February 2022
GODDARD RIVERSIDE SENIOR CENTER, 593 COLUMBUS AVE | 212-873-6600 | FUNDED BY DEPARTMENT FOR THE AGING
Meals
As of January 10, 2022, Breakfast will no longer be served.
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Jan. 31 -Chicken Noodle Soup -Baked Chicken Quarters -Baked Sweet Potatoes -Steamed Broccoli -Frozen Mixed Berries | Feb. 1 -Oxtails -White Rice -Cabbage -Banana | Feb. 2 -Arroz con Pollo Mixed Salad -Apple | Feb. 3 -Meatloaf -Mashed Potatoes -Green Beans -Orange | Feb. 4 -Black Bean Soup -Baked fish -Baked Potatoes -Spinach -Canned Oranges |
Feb. 7 -Hamburger -Fries -Orange | Feb. 8 -Curried Chicken Legs -White Rice -Steamed Red or Green Cabbage -Banana | Feb. 9 -Beef Stir Fry -Penne -Steamed Broccoli -Cantaloupe | Feb. 10 -Baked Turkey Breast -Steamed Green Beans -Sweet Baked Yams -Apple | Feb. 11 -Baked Breaded Fish -Baked Potatoes -Sauteed String Beans -Orange |
Feb. 14 -Vegetable Soup -Stewed Beef -White Rice -Steamed Broccoli -Canned Pineapple | Feb. 15 -Basic Shepherd’s Pie -Steamed Spinach -Orange | Feb. 16 -Oven Baked Pork Chops -Baked Sweet Potato -Steamed Red Or Green Cabbage -Honeydew | Feb. 17 -Chili con Carne -White Rice -Boiled Southern Greens -Cantaloupe | Feb. 18 Lentil Soup -Salmon in Garlic Butter Sauce -Baked Potatoes -California Blend Vegetables -Fruited Jello |
Feb. 21 -Chicken Noodle Soup -Chicken Parmesan -Spaghetti -Mixed Green Salad -Steamed Broccoli -Banana | Feb. 22 -Baked Chicken Quarters -Collard Greens -French Fries -Orange | Feb. 23 -Pork Spare Ribs -Yellow Rice -Mixed Green Salad -Cantaloupe | Feb. 24 -Chicken Stir Fry with vegetables -Penne -Steamed Broccoli -Apple | Feb. 25 –White Bean Soup -Baked Breaded Fish -Baked Potatoes -Steamed Green Beans -Banana |
Feb. 28 -Curried Chicken Legs -White Rice -Cabbage with Shredded Carrots -Canned Mandrin Oranges | March 1 -Beef Meatloaf -Braised Collard Greens -Instant Mashed Potatoes -Banana | March 2 -Black Bean Soup -Oven Baked Pork Chops -Baked Potatoes -Mixed Green Salad -Apple | March 3 -Baked Ziti with Meat Sauce -Mixed Greens Salad -Cantaloup | March 4 -Massor Dal Soup -Breaded Pollock Steamed Green Beans -Yellow Rice -Orange |
Activities
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Jan. 31 8:00 Current Event 10:00 Chair Yoga with Monica 1:30 Leisure Games | Feb. 1 8:00 Current Event 10:00 Fitness with Freeman in person & Virtual Meeting ID: 825 6337 8100 Passcode: 399318 10:00 Session 1 Art 1:00 Session 2 Art 1:30 Piano Class | Feb. 2 8:00 Current Event 10:00 Stretch / Tone with Margrecia in person & Virtual Meeting ID: 833 8046 5095 Passcode: 348500 1:30-3 Home COVID Test distribution 1:30-3:30 Violin Open Rehearsals | Feb. 3 8:00 Current Event 9:30 Advanced Jewelry Making 10:00 Dance Sense Fitness with Uniqua—in person and virtual Meeting ID: 849 5059 7825 Passcode: 812960 1:00 Medicaid/Medicare by appointment 1:30 Leisure Games | Feb. 4 8:00 Current Event 9:00 Technology “How to use your tablet” 9:30 Knitting Movie Day: A Raisin in the Sun |
Feb. 7 8:00 Current Event 10:00 Chair Yoga with Monica 1:30 Leisure Games | Feb. 8 8:00 Current Event 10:00 Fitness with Freeman in person & Virtual Meeting ID: 825 6337 8100 Passcode: 399318 10:00 Session 1 Art 1:00 Session 2 Art 1:30 Piano Class | Feb. 9 8:00 Current Event 10:00 Stretch / Tone with Margrecia in person & Virtual Meeting ID: 833 8046 5095 Passcode: 348500 1:30-3 Home COVID Test distribution 1:30-3:30 Violin Open Rehearsals | Feb. 10 8:00 Current Event 10:00 Dance Sense Fitness with Uniqua—in person and virtual Meeting ID: 849 5059 7825 Passcode: 812960 1:00 Medicaid/Medicare by appointment 1:30 Leisure Games | Feb. 11 8:00 Current Event 9:00 Technology “How to use your tablet” 9:30 Knitting Movie Discussion: The Color Purple |
Feb. 14 8:00 Current Event 10:00 Chair Yoga with Monica 1:30 Leisure Games | Feb. 15 8:00 Current Event 10:00 Fitness with Freeman in person & Virtual Meeting ID: 825 6337 8100 Passcode: 399318 10:00 Session 1 Art 1:00 Session 2 Art 1:30 Piano Class | Feb. 16 8:00 Current Event 10:00 Stretch / Tone with Margrecia in person & Virtual Meeting ID: 833 8046 5095 Passcode: 348500 1:30-3 Home COVID Test distribution 1:30-3:30 Violin Open Rehearsals | Feb. 17 8:00 Current Event 10:00 Dance Sense Fitness with Uniqua—in person and virtual Meeting ID: 849 5059 7825 Passcode: 812960 1:00 Medicaid/Medicare by appointment 1:30 Leisure Games 1:30 Membership Meeting | Feb. 18 8:00 Current Event 9:00 Technology “How to use your tablet” 9:30 Knitting Movie Discussion: Tina Turner Live in Concert |
Feb. 21 8:00 Current Event 10:00 Chair Yoga with Monica 1:30 Leisure Games | Feb. 22 8:00 Current Event 10:00 Fitness with Freeman in person & Virtual Meeting ID: 825 6337 8100 Passcode: 399318 10:00 Session 1 Art 1:00 Session 2 Art 1:30 Piano Class | Feb. 23 8:00 Current Event 10:00 Stretch / Tone with Margrecia in person & Virtual Meeting ID: 833 8046 5095 Passcode: 348500 1:30-2:30 Movement Speaks 1:30-3 Home COVID Test distribution 1:30-3:30 Violin Open Rehearsals | Feb. 24 8:00 Current Event 9:30 Advanced Jewelry Making 10:00 Dance Sense Fitness with Uniqua—in person and virtual Meeting ID: 849 5059 7825 Passcode: 812960 11:30 Nutrition 1:00 Medicaid/Medicare by appointment 1:15 Michael Jackson Show Raffle 1:30 Leisure Games | Feb. 25 8:00 Current Event 9:00 Technology “How to use your tablet” 9:30 Knitting Movie Discussion: Becoming |
Feb. 28 8:00 Current Event 10:00 Chair Yoga with Monica 1:30 Leisure Games |